Pip value by currency pair
What one pip is worth depends on the pair, the size of your position and your account currency. Choose a pair for the full page with every lot size and account currency, or use the pip value calculator or the pip value table.
Major pairs
Minor and cross pairs
| Pair | Pip size | 1 pip, standard lot | 1 pip, micro lot |
|---|---|---|---|
| EUR/GBP | 0.0001 | $13.37 | $0.1337 |
| EUR/JPY | 0.01 | $6.38 | $0.0638 |
| EUR/CHF | 0.0001 | $12.13 | $0.1213 |
| EUR/AUD | 0.0001 | $7.02 | $0.0702 |
| EUR/CAD | 0.0001 | $7.15 | $0.0715 |
| GBP/JPY | 0.01 | $6.38 | $0.0638 |
| GBP/CHF | 0.0001 | $12.13 | $0.1213 |
| GBP/AUD | 0.0001 | $7.02 | $0.0702 |
| GBP/CAD | 0.0001 | $7.15 | $0.0715 |
| AUD/JPY | 0.01 | $6.38 | $0.0638 |
| AUD/NZD | 0.0001 | $5.69 | $0.0569 |
| AUD/CAD | 0.0001 | $7.15 | $0.0715 |
| CAD/JPY | 0.01 | $6.38 | $0.0638 |
| CHF/JPY | 0.01 | $6.38 | $0.0638 |
| NZD/JPY | 0.01 | $6.38 | $0.0638 |
Exotic pairs
Gold
| Pair | Pip size | 1 pip, standard lot | 1 pip, micro lot |
|---|---|---|---|
| XAU/USD | 0.1 | $10.00 | $0.10 |
Values are for a US dollar account at approximate exchange rates and are for information only. Your broker's contract specification decides the real figure.